





Specifications:
Grade | EVA 19-150 | EVA 19-400 | EVA 28-25 | EVA 28-400 | EVA 33-45 |
Vinyl Acetate Content,% | 19 | 19 | 28 | 28 | 33 |
Melt Index,g/10min | 150 | 400 | 25 | 400 | 45 |
Tensile Strength at Break,kg/cm2 | 70 | 50 | 120 | 20 | 45 |
Melting Point,°C | 80 | 78 | 69 | 68 | 62 |
Hardness Shore A | 88 | 85 | 76 | 68 | 62 |
Special propeties and usage :
Be widely used in hot melt adhesive.It offers high flowability ,excellent adhesion, good low temperature resistance and compatibility etc.
Package:
In paper with plastic woven bags,25kg net each; keep away from water and fire
Others:
We can supply EVA in accordance with the technical target provide by user/customer.